
| Premium M&P Soap: | Two pound tubs of premium melt & pour soap. This is the wonderful glycerine soap base that we've always carried now in a two pound recyclable tub. Our M&P does not contain any Sodium Lauryl Sulphate (SLS). INCI Ingredients: Cocos Nucifera (Coconut) Oil, Elaeis Guineensis (Palm) Oil, Ricinus Communis (Castor) Oil, Carthamus tinctorius (Safflower) Oil, Glycerin, Purified Water, Sodium Hydroxide, Sorbitol, Sorbitan Oleate, Glycine Soja Protein, Titanium Dioxide |
| Premium M&P - Aloe Vera - 2 lb tub | 1 | tub - | $9.73 | 2 | tub - | $19.45 | 3 | tub - | $28.31 | 4 | tub - | $37.74 | 5 | tub - | $44.99 |
| Premium M&P - Goat Milk - 2 lb tub | 1 | tub - | $9.96 | 2 | tub - | $19.93 | 3 | tub - | $28.99 | 4 | tub - | $38.66 | 5 | tub - | $46.08 |
| Premium M&P - Honey - 2 lb tub | 1 | tub - | $9.73 | 2 | tub - | $19.45 | 3 | tub - | $28.31 | 4 | tub - | $37.74 | 5 | tub - | $44.99 |
| Premium M&P - Low Sweat Opaque - 2 lb tub | 1 | tub - | $9.49 | 2 | tub - | $18.98 | 3 | tub - | $27.62 | 4 | tub - | $36.82 | 5 | tub - | $43.90 |
| Premium M&P - Low Sweat Transparent - 2 lb tub | 1 | tub - | $9.49 | 2 | tub - | $18.98 | 3 | tub - | $27.62 | 4 | tub - | $36.82 | 5 | tub - | $43.90 |
| Premium M&P - Opaque - 2 lb tub | 1 | tub - | $9.25 | 2 | tub - | $18.51 | 3 | tub - | $26.93 | 4 | tub - | $35.91 | 5 | tub - | $42.80 |
| Premium M&P - Transparent - 2 lb tub | 1 | tub - | $9.25 | 2 | tub - | $18.51 | 3 | tub - | $26.93 | 4 | tub - | $35.91 | 5 | tub - | $42.80 |
| Premium M&P - Aloe Vera - Case of 18 x 2 lb tubs | 1 | case - | $125.07 | 5 | cases - | $594.06 | |||||||||
| Premium M&P - Goat Milk - Case of 18 x 2 lb tubs | 1 | case - | $128.10 | 5 | cases - | $608.49 | |||||||||
| Premium M&P - Honey - Case of 18 x 2 lb tubs | 1 | case - | $125.07 | 5 | cases - | $594.06 | |||||||||
| Premium M&P - Low Sweat Opaque - Case of 18 x 2 lb tubs | 1 | case - | $122.03 | 5 | cases - | $579.63 | |||||||||
| Premium M&P - Low Sweat Transparent - Case of 18 x 2 lb tubs | 1 | case - | $122.03 | 5 | cases - | $579.63 | |||||||||
| Premium M&P - Opaque - Case of 18 x 2 lb tubs | 1 | case - | $118.99 | 5 | cases - | $565.20 | |||||||||
| Premium M&P - Transparent - Case of 18 x 2 lb tubs | 1 | case - | $118.99 | 5 | cases - | $565.20 | |||||||||
| Castille Liquid Soap | 250 | ml - | $4.78 | 500 | ml - | $9.49 | 1000 | ml - | $18.84 | 4000 | ml - | $67.75 | |||
| Unscented Bath & Shower Gel | 250 | ml - | $3.54 | 500 | ml - | $7.03 | 1000 | ml - | $13.91 | 4000 | ml - | $50.00 | |||
| Unscented Bubble Bath | 250 | ml - | $3.07 | 500 | ml - | $6.07 | 1000 | ml - | $12.00 | 4000 | ml - | $43.11 | |||
| Unscented Hand & Body Lotion | 250 | ml - | $3.07 | 500 | ml - | $6.07 | 1000 | ml - | $12.00 | 4000 | ml - | $43.11 | |||
| Unscented Liquid Soap | 250 | ml - | $3.36 | 500 | ml - | $6.66 | 1000 | ml - | $13.19 | 4000 | ml - | $47.39 | |||
| Unscented Shampoo | 250 | ml - | $3.36 | 500 | ml - | $6.66 | 1000 | ml - | $13.19 | 4000 | ml - | $47.39 |
PO Box 700 Haliburton ON Canada K0M 1S0
Phone: (705) 754-1303 Toll-free: (888) 285-7627 Fax: (705) 754-1045
Copyright © 2009 K & W Specialties Ltd.
Last updated: 2009-11-01